18.3 m | Catamarans | 2015
27.0 m | Motor Yachts | 2005
86.0 Ft | Motor Yachts | 2001
42.0 m | Motor Yachts | 2012
80.0 Ft | Motor Yachts | 2011
52.0 Ft | Sailing Monohulls | 1984
54.0 Ft | Catamarans | 2012
13.0 m | Catamarans | 2017
13.0 m | Catamarans | 2011
60.0 Ft | Catamarans | 2011
83.0 Ft | Catamarans | 2013
95.0 Ft | Sailing Monohulls | 2004
Search Parameters